What is The Price of Organic Vegetables ?

What is The Price of Organic Vegetables ?
Health experts also agree that if consumption of organic fruits and vegetables would be better than the non-organic fruits and vegetables. Fruits and vegetables are free of toxins and pesticides are certainly not going to poison those who choose organic products. But the price of organic fruits and vegetables are more high than non-organic. Here are some reasons:



Why organic vegetables are more expensive than not organic?

  1. The stock is still very limited. Also, not many organic farmers, land for growing organic crops require the conversion period which is quite time-consuming. If the soil is ready, then the vegetables and fruit produced will be healthier and the better the quality.
  2. Yields are relatively fewer, because more exhaust, which is about 40 percent. It aims to get the best quality.
  3. Need special transport, because organic products should not be mixed with non-organic products.
  4. Land into account organic seeds, clean water, how to deal with pests and diseases without synthetic chemicals.
  5. Farmers new organic plant could reach break-even point (ROC / return of capital) after 3-4 years because it takes a time to nourish the soil and remove residual chemicals.
Besides the price is expensive, organic vegetables also have many benefits:

Benefits of Organic Vegetables

  1. Organic vegetables more tasty, fresh and not quickly decompose. Organic vegetables have a sweeter taste, crisp and fresh. This is because of at least the water content in vegetables. The content of less water is also the cause of organic vegetables are more durable.
  2. Safe from hazardous chemicals. As described above, organic vegetables do not use chemicals in the process of planting. Therefore, organic vegetables do not contain residues of pesticides or chemical fertilizers that can harm the human body to cause cancer.
  3. More nutritious and healthy. Organic vegetables have higher nutritional content than non-organic vegetables. Nutrient content, among other minerals and vitamins. Vegetables are grown organically grow longer and higher nutritional content.
Based on Isayorganic

Organic Vegetables Price is

Item Weight India Rupee USD
Papaya 1Kg INR 120.00 $1.86
Capsicum/ Shimla Mirch-Green 1Kg INR 120.00 $1.86
Capsicum - Yellow (Diced) 200 g INR 90.00 $1.40
Sweet Lime 1Kg INR 180.00 $2.80
Radish (Without Leaf) 1Kg INR 35.00 $0.54
Fresh Thyme 50 g INR 50.00 $0.78
Lemon 1Kg INR 180.00 $2.80
Cabbage 1Kg INR 99.00 $1.54
Curry Leaves 100 g INR 10.00 $0.16
Pomegranate 1Kg INR 320.00 $4.97
Capsicum - Red (Sliced) 200 g INR 90.00 $1.40
Radish 1Kg INR 89.00 $1.38
Fresh Rosemary 50 g INR 50.00 $0.78
Green Peas 1Kg INR 260.00 $4.04
Brinjal Small 1Kg INR 150.00 $2.33
Pineapple 1Kg INR 190.00 $2.95
Capsicum-Red (Diced) 200g INR 90.00 $1.40
Pumpkin 1Kg INR 69.00 $1.07
Cherry Tomato 500 g INR 175.00 $2.72
Green Chilly 50g INR 8.00 $0.12
Brinjal Big 1Kg INR 130.00 $2.02
Pear 1Kg INR 250.00 $3.88
Broccoli Florets 250 g INR 80.00 $1.24
Potato 5Kg INR 325.00 $5.05
Celery Leaves 100g INR 35.00 $0.54
Ginger 100g INR 39.00 $0.61
Bottle Gourd Round 1Kg INR 75.00 $1.16
Pineapple- Sliced 1Kg INR 250.00 $3.88
Mango 1Kg INR 428.00 $6.65
Zucchini 1Kg INR 199.00 $3.09
Potato 5Kg INR 195.00 $3.03
Celery 250g INR 88.00 $1.37
Garlic Cloves 100g INR 36.00 $0.56
Bottle Gourd Long 1Kg INR 80.00 $1.24
Zucchini - Yellow (Sliced) 200 g INR 50.00 $0.78
Guava 1Kg INR 199.00 $3.09
Zucchini - Green 1Kg INR 199.00 $3.09
Capsicum-Yellow 1Kg INR 450.00 $6.99
Garlic 100g INR 26.00 $0.40
Bitter gourd 1Kg INR 130.00 $2.02
Zucchini - Green (Sliced) 200g INR 55.00 $0.85
Chiku 1Kg INR 170.00 $2.64
Onion 5Kg INR 310.00 $4.81
Capsicum - Red 1Kg INR 450.00 $6.99
Cucumber 1Kg INR 110.00 $1.71
Beetroot 1Kg INR 150.00 $2.33
Tomato 5Kg INR 900.00 $13.98
Okra 1Kg INR 95.00 $1.48
Broccoli Florets 1Kg INR 340.00 $5.28
Beans -French 1Kg INR 180.00 $2.80
Lettuce 1Kg INR 250.00 $3.88
Mint 250g INR 68.00 $1.06
Cauliflower 1Kg INR 120.00 $1.86
Baby Corn 200g INR 80.00 $1.24
Cauliflower Florets 250g INR 35.00 $0.54
Spinach 1Kg INR 75.00 $1.16
Lettuce - Green 100g INR 25.00 $0.39
Mango Raw 1Kg INR 250.00 $3.88
Carrot 1Kg INR 150.00 $2.33
Avocado 1Kg INR 600.00 $9.32
Ridge Gourd 1Kg INR 130.00 $2.02
Leek 100g INR 30.00 $0.47

You Might Also Like: